Pricing
TUSK SOLAR DESIGN
Compare our service packages to find the perfect fit for your needs
![]() |
Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Turnaround Time Get your stamped electrical and structural plans delivered within the promised timeframe. Our commitment to punctuality ensures your projects stay on track. If any information is missing, our team will notify you immediately to avoid delays. | 5 days | 4 days | 3 days | 16 hours |
| Turnaround Money-Back Guarantee Schedule your installation with peace of mind, knowing that you can depend on reliable plan set turnaround time. In the rare case we miss our deadline, you receive a percentage back of the original job price. | 25% | 50% | 75% | 100% |
| Rejection Rate Money-Back Guarantee Focus on growing your business, not dealing with rejections. If our rejection rate exceeds 8%, you'll receive a percentage of the original job price for all rejected jobs over that mark. Rejection rates are calculated every 6 months or every 100 jobs, whichever comes first. | 15% | 25% | 50% | 100% |
| Revision Price | $200 | $150 | $100 | FREE |
| Engineer Letter Price | $300 | $275 | $250 | FREE |
| Installation Support per Job Your team receives full support throughout the installation. Our experts are ready to assist with any questions, unexpected site conditions, or last-minute changes. Additional support is available at $2.00 per minute. | 5 minutes | 15 minutes | Unlimited | Unlimited |
| CRM Member Accounts Access your projects seamlessly with dedicated CRM member accounts, allowing your team to stay organized and informed. | 1 | 3 | 5 | Unlimited |
| CRM Optimization Consultations Enhance your workflow with our CRM optimization consultations. We'll help you add automation, columns, and systems tailored to improve your efficiency. | 1 every 6 months | 1 every quarter | 1 every month | Unlimited |
| Technical Trainings Empower your team with comprehensive technical training sessions, ensuring they stay updated on the latest industry practices and technologies. The seminar is available after completing 5 jobs. | 1 every year | 1 every 6 months | 1 every quarter | |
| Project Overview Meetings Regular project overview meetings keep your projects on schedule. Discuss any hang-ups, address general questions, and ensure a smooth installation process. | 1 per month | 2 per month | Weekly | |
| Material Consultations Make informed decisions with our material consultations. Compare materials, learn about new technologies, and get expert advice to ensure you use the best products for your projects. | Yearly | Quarterly |
Bronze
Turnaround Time
5 days
Turnaround Money-Back Guarantee
25%
Rejection Rate Money-Back Guarantee
15%
Revision Price
$200
Engineer Letter Price
$300
Installation Support per Job
5 minutes
CRM Member Accounts
1
CRM Optimization Consultations
1 every 6 months
Technical Trainings
Project Overview Meetings
Material Consultations
Silver
Turnaround Time
4 days
Turnaround Money-Back Guarantee
50%
Rejection Rate Money-Back Guarantee
25%
Revision Price
$150
Engineer Letter Price
$275
Installation Support per Job
15 minutes
CRM Member Accounts
3
CRM Optimization Consultations
1 every quarter
Technical Trainings
1 every year
Project Overview Meetings
1 per month
Material Consultations
Gold
Turnaround Time
3 days
Turnaround Money-Back Guarantee
75%
Rejection Rate Money-Back Guarantee
50%
Revision Price
$100
Engineer Letter Price
$250
Installation Support per Job
Unlimited
CRM Member Accounts
5
CRM Optimization Consultations
1 every month
Technical Trainings
1 every 6 months
Project Overview Meetings
2 per month
Material Consultations
Yearly
Platinum
Turnaround Time
16 hours
Turnaround Money-Back Guarantee
100%
Rejection Rate Money-Back Guarantee
100%
Revision Price
FREE
Engineer Letter Price
FREE
Installation Support per Job
Unlimited
CRM Member Accounts
Unlimited
CRM Optimization Consultations
Unlimited
Technical Trainings
1 every quarter
Project Overview Meetings
Weekly
Material Consultations
Quarterly
